Annuaire en ligne
ï»ż
L'annuaire en ligne le premier moyen d'action de l'association : répertorier, grùce à un réseau mondial de contributeurs, les projets à impact construits sur des blockchains : https://positiveblockchain.io
ï»ż

Voici la répartition des 700 projets dans les 14 catégories de l'annuaire
Depuis 2018, c'est le premier moyen d'action de l'association Blockchain for Good. Identifier des projets et collecter des données afin d'en faire l'analyse.
PositiveBlockchain.io depuis 2017, Blockchain for Good depuis 2018, ont fusionnĂ© leur annuaire en 2020. Les deux associations collaborent aujourd'hui aÌ la mise aÌ jour et la maintenance de « lâopen database of blockchain for good projects » accessible sur PositiveBlockchain.io.
Une importante mise aÌ jour a eÌteÌ effectueÌe de feÌvrier aÌ juin 2022 par des membres de l'eÌcosysteÌme Blockchain for Good, ainsi que par Lucas Zaehringer, Ronald Steyer, Flavio Santalucia et Susanne KoÌhler et toute lâeÌquipe de PositiveBlockchain, Carlotta Cochis, Pr. Dr. Paula Ungureanu et une eÌquipe de recherche et dâassistants de lâUniversiteÌ de ModeÌne, Taira Ishikura et Serena Tan de lâEthereum Foundation, Junie Maffock de Blockchain for Africa, Chinedu Onyeaso et Benjamin Onuoha de lâAfrica Blockchain Alliance, Peter Johnson de Ayadee Foundation, Daniel Kimotho de Clabs, Roxana Dumitrescu, Master student, et des contributions exteÌrieures de lâAfrica Blockchain Alliance & consortium partners.
Ce travail de collecte dâinformation, effectueÌ tout au long de lâanneÌe par un important reÌseau de contributeurs, permet, plusieurs fois par an, de mettre aÌ jour les donneÌes de lâannuaire. De plus, une fois par an, tous les projets actifs de lâannuaire sont revus un aÌ un afin dâidentifier les projets qui ont cesseÌ leur activiteÌ et ceux qui perdurent. Cet annuaire nâest pas exhaustif mais aspire aÌ eÌtre suffisamment complet pour donner un aperçu des tendances aÌ lâĆuvre dans le domaine des blockchains et du deÌveloppement durable.
Cette cartographie, cet annuaire compte aujourdâhui 1 800 entrĂ©es sur 68 colonnes, Ă la derniĂšre mise Ă jour en octobre 2022. 800 projets sont actifs et 280 sâappuient sur des blockchains publiques. Si une version publique de cet annuaire est accessible sur le site PositiveBlockchain.io, une version de production, sous la forme dâun tableur Excel partagĂ©, rĂ©unit une soixantaine de contributeurs dissĂ©minĂ©s Ă travers le mondeLes associations françaises Blockchain for Good et PositiveBlockchain.io ont procĂ©dĂ©, chacune de leur cĂŽtĂ©, Ă une premiĂšre collecte de donnĂ©es en 2018. Il sâagissait de rĂ©fĂ©rencer des projets blockchains se rapportant Ă la poursuite dâun ou plusieurs Objectifs de dĂ©veloppement durable.
Depuis 2020, les deux associations collaborent Ă la mise Ă jour et la maintenance de « lâopen- database of blockchain for good projects » accessible sur PositiveBlockchain.io.
Une importante mise Ă jour a Ă©tĂ© effectuĂ©e de fĂ©vrier Ă juin 2022 par des membres de l'Ă©cosystĂšme Blockchain for Good, ainsi que par Lucas Zaehringer, Ronald Steyer, Flavio Santalucia et Susanne Köhler et toute lâĂ©quipe de PositiveBlockchain, Carlotta Cochis, Pr. Dr. Paula Ungureanu et une Ă©quipe de recherche et dâassistants de lâUniversitĂ© de ModĂšne, Taira Ishikura et Serena Tan de lâEthereum Foundation, Junie Maffock de Blockchain for Africa, Chinedu Onyeaso et Benjamin Onuoha de lâAfrica Blockchain Alliance, Peter Johnson de Ayadee Foundation, Daniel Kimotho de Clabs, Roxana Dumitrescu, Master student, et des contributions extĂ©rieures de lâAfrica Blockchain Alliance & consortium partners.
Ce travail de collecte dâinformation, effectuĂ© tout au long de lâannĂ©e par un important rĂ©seau de contributeurs, permet, plusieurs fois par an, de mettre Ă jour les donnĂ©es de lâannuaire. De plus, une fois par an, tous les projets actifs de lâannuaire sont revus un Ă un afin dâidentifier les projets qui ont cessĂ© leur activitĂ© et ceux qui perdurent. Cet annuaire nâest pas exhaustif mais aspire Ă ĂȘtre suffisamment complet pour donner un aperçu des tendances Ă lâĆuvre dans le domaine des blockchains et du dĂ©veloppement durable.
Si vous souhaitez vous impliquer dans la structure de l'annuaire et des données, contactez-nous.
v1.1 18.02.2023 (published by Lucas Zaehringer)
About Positiveblockchain
PositiveBlockchain.io is the open database, media platform and community exploring the potential of blockchain technologies for social and environmental impact. We like to call us Blockchain Positivists :)
Positive Blockchain lists startups and projects from corporates, public or non-profit organizations using blockchain and decentralized technologies as tools to create a positive impact and solve social or environmental issues. What all PB projects share in common is the aim to positively impact peopleâs life.
Type of projects
The main database lists startups and projects actually developing or implementing blockchain solutions, NOT broader ecosystem players such as associations, networks, academies, consultants, NGOs..
Inclusion criteria
- actively work on developing or implementing blockchain solution
- have a strong motivation to solve social and environmental issues, whether it is a mission-driven project or not. The project needs to have a strong link to one of our impact categories
| Definition | startups and projects from corporates, public or non-profit organizations using blockchain and decentralized technologies as tools to create a positive impact and solve social or environmental issues.
What all PB projects share in common is the aim to positively impact peopleâs life.
These projects are either crowd-sourced or identified and qualified by PositiveBlockchain or its alliance partners comprising associations, universities or blockchain foundations. | | --- | --- | | Rule(s) | âą Could be a single project, PoC or pilote âą Could be a permanent startup âą Could be an organization focusing on building technology components or purely on project implementation âą Communities, training, consulting, ecosystem organizations are NOT listed at PB projects. âą Each project needs to be building or deploying a specific technical solution. âą Blacklist: weapons, pornography, illegal drugs, spirits âą has a strong motivation to solve social and environmental issues, whether it is a mission-driven project or not. The project needs to have a strong link to one of our impact categories |
Reference number | Project title | Categories | Main Category | Sub-categories | Description short | Active |
Definition | identification number starting with # following by an entire number attributed by PB |
Rule(s) | âą Reference numbers are unique |
âą They are attribute by Positiveblockchain | |
âą The reference number from the main database PB 2022 of a specific project should never changed, even is a line has been deleted. |
Definition | the project title is the official brand name of the project. |
Rule(s) | âą limited to 50 characters |
âą It should not include the legal form (AG, SAS, LLC..) except is this is fully part of the brand name. Similar for the .io, .xyz or other extension | |
âą In case of a specific pilote project or partnership, use the title of the specific project and potentially name the main leads of the projects. Example: âThe Egyption Cotton project - UNECE & UNIDOâ | |
âą It can contain some special characters such as / or () |
Full category structure:
Health | Identity & Ownership | Government & Democracy | Education & Employment | Finance & Insurance |
Patient data | Digital Identity | eGovernment & Public Services | Education | Insurance |
Clinical & research | Land & Titling | Democracy | Job market | Lending |
Drug Traceability | Certification & Notarization | Voting | Workers Rights | Universal Basic Income |
Sport & healthy behaviors | e-Residency | Community Mobilization | ï»ż | Credit Scoring |
ï»ż | ï»ż | ï»ż | ï»ż | Peer-to-peer transactions |
Aid & Philanthropy | Internet & Telco | Transport & Infrastructure | Logistics & Traceability | Products & Consumption |
Development & Aid | Internet Access | Transport & Mobility | Supply Chain Transparency | Circular Economy |
Donation & Charities | Telecommunications | Smart Cities | Minerals & raw materials | Sharing Economy |
Development Finance | Internet Neutrality | Housing | Textile | Local Consumption |
Refugee crisis | ï»ż | ï»ż | Consumer Goods | ï»ż |
Disaster Relief | ï»ż | ï»ż | ï»ż | ï»ż |
Agriculture & Food | Climate & Environment | Energy | Digital content & Arts |
Farming | Climate & carbon reduction | Energy Trade | Newsrooms & Journalism |
Food Transparency | Waste & recycling | Energy Certificates | Open Science |
ï»ż | Biodiversity | Grid Optimization | Arts Music & Film |
ï»ż | Sanitation & Water | ï»ż | Blockchain Social Media |
ï»ż | ï»ż | ï»ż | Right Management |
ï»ż | ï»ż | ï»ż | Blockchain Advertisement |
ï»ż | ï»ż | ï»ż | Distributed Content Storage |
ï»ż | ï»ż | ï»ż | ï»ż |
Definition | A category is a domain or industry that relates the most to a blockchain-based project. A sub-category is a field of application more specific than the parent category. |
Rule(s) | âą it must be a category in the existing database. It is not possible to add a new category without validation by PB |
âą it can have up to 3 different categories (choose the most relevant ones) | |
âą of of these is the main category | |
âą and therefore also multiple sub-categories | |
âą the architecture should always be respected. Being attributed a sub-category means that the project is also related to the parent category. | |
âą similarly, if a project is attributed a category, it should necessarily be attributed to at least one of the sub-categories within the selected category | |
List of cateogries (enum) | Agriculture & Food |
ï»ż | Aid & Philanthropy |
ï»ż | Climate & Environment |
ï»ż | Digital content & Arts |
ï»ż | Education & Employment |
ï»ż | Energy |
ï»ż | Finance & Insurance |
ï»ż | Government & Democracy |
ï»ż | Health |
ï»ż | Identity & Ownership |
ï»ż | Internet & Telco |
ï»ż | Logistics & Traceability |
ï»ż | Products & Consumption |
ï»ż | Transport & Infrastructure |
See definition and examples here as well as the list of sub-categories https://docs.google.com/document/d/1Hc9t-YljTxepdXPM9lc8OLaiNuWfeoTRLJDeIYtf8Sg/editï»ż
Comments from JA about possible sub categ changes: https://docs.google.com/spreadsheets/d/1hDGvkpqP94rUNvZL9pXFMcW0zGVisO6e4uHXMxwfHDo/edit#gid=1965112149ï»ż
Definition | URL of the official website of the project |
Rule(s) | âą should ideally start with https:// |
âą sometimes there is not official website but an article or specific URL page (eg for partnership projects or pilotes) |
Definition | âą The short description should be the value proposition of the project in a tweet-like sentence. It could also be few sentences. It needs to remain short but specific enough, comprehensive and start with "a" or "the" |
Rules | âą Short description max 320 characters |
Definition | Activity status of the project at the time of the data update |
Rule(s) | only one option can be selected from a drop-down |
Enum | Active |
ï»ż | Inactive |
ï»ż | Active - not using blockchain any longer |
The last activity on a single page will be updated and shown on the project page eg: âlast updated by -Author- on xx.xx.xxâ.
Definition | Described the type or organization owning the project. |
Rule(s) | Multiple options possible (up to three) |
Enum | start-up |
ï»ż | corporate |
ï»ż | partnership |
ï»ż | Private-Public-Partnership |
ï»ż | government |
ï»ż | open-source |
ï»ż | DAO |
ï»ż | non-profit |
ï»ż | foundation |
ï»ż | academic |
ï»ż | ad-hoc project |
ï»ż | other |
Definition | UN Sustainable Development Goal attached to the project |
Rule(s) | PB has defined an attribution rule for the SDGs of projects based on their sub-categories |
ï»ż | GOAL 1: No Poverty |
ï»ż | GOAL 2: Zero Hunger |
ï»ż | GOAL 3: Good Health and Well-being |
ï»ż | GOAL 4: Quality Education |
ï»ż | GOAL 5: Gender Equality |
ï»ż | GOAL 6: Clean Water and Sanitation |
ï»ż | GOAL 7: Affordable and Clean Energy |
ï»ż | GOAL 8: Decent Work and Economic Growth |
ï»ż | GOAL 9: Industry, Innovation and Infrastructure |
ï»ż | GOAL 10: Reduced Inequality |
ï»ż | GOAL 11: Sustainable Cities and Communities |
ï»ż | GOAL 12: Responsible Consumption and Production |
ï»ż | GOAL 13: Climate Action |
ï»ż | GOAL 14: Life Below Water |
ï»ż | GOAL 15: Life on Land |
ï»ż | GOAL 16: Peace and Justice Strong Institutions |
ï»ż | GOAL 17: Partnerships to achieve the Goal |
This attribution is automatic based on the sub-categories of the projects. PB has created a âlookupâ table based on the TONIIC SDG Impact Theme Framework and own adaptiations.
Main Category | Sub-Category | SDG (based on TONIIC) | TONIIC key word |
Health | ï»ż | 3 | ï»ż |
ï»ż | Patient Data | 3 | ï»ż |
ï»ż | Clinical & research | 3 | ï»ż |
ï»ż | Drug Traceability | 3 | ï»ż |
ï»ż | Sport & healthy behaviors | 3 | ï»ż |
Identity & Ownership | ï»ż | 9 | digital infrastructures |
ï»ż | Digital Identity | 9, 16 | ï»ż |
ï»ż | Land & Titling | 9 | ï»ż |
ï»ż | Certification & Notarization | 9 | ï»ż |
ï»ż | e-Residency | 9 | ï»ż |
Government & Democracy | ï»ż | 9, 16 | digital infrastructures; policies and governments |
ï»ż | eGovernment & Public Services | 9, 16 | ï»ż |
ï»ż | Democracy | 9, 16 | ï»ż |
ï»ż | Voting | 9, 16 | ï»ż |
ï»ż | Community Mobilization | 11, 16 | community empowerment (11) |
Education & Employment | ï»ż | ï»ż | ï»ż |
ï»ż | Education | 4 | ï»ż |
ï»ż | Job market | 4, 8 | upskilling |
ï»ż | Workers Rights | 5, 8 | Women inclusive corporate policies |
Finance & Insurance | ï»ż | 1, 17 | access to basic services; financial system changes |
ï»ż | Payments & Cross-border Transactions | 1, 17 | ï»ż |
ï»ż | Insurance | 1, 17 | ï»ż |
ï»ż | Lending | 1, 17 | ï»ż |
ï»ż | Universal Basic Income | 1, 10, 17 | equality (10) |
ï»ż | Credit Scoring | 1, 17 | ï»ż |
ï»ż | investing & impact investing | 1, 17 | ï»ż |
ï»ż | Impact Verification | 1, 17 | ï»ż |
ï»ż | Financial Inclusion | 1, 17 | ï»ż |
ï»ż | Crowdfunding | 1, 17 | ï»ż |
Aid & Philantrophy | ï»ż | 10 | equality |
ï»ż | Development & Aid | 10 | ï»ż |
ï»ż | Donation & Charities | 10 | ï»ż |
ï»ż | Development Finance | 10, 17 | ï»ż |
ï»ż | Refugee crisis | 10 | ï»ż |
ï»ż | Disaster Relief | 10 | ï»ż |
Internet and Telco | ï»ż | 9 | digital infrastructures |
ï»ż | Internet Access | 9 | ï»ż |
ï»ż | Telecommunications | 9 | ï»ż |
ï»ż | Internet Neutrality | 9 | ï»ż |
transport & infrastructure | ï»ż | 9, 11 | sustainable physical infrastructures; housing, smart cities, mobility... |
ï»ż | Transport & Mobility | 9, 11 | ï»ż |
ï»ż | Smart Cities | 9, 11 | ï»ż |
ï»ż | Housing | 9, 11 | ï»ż |
Agriculture & Food | ï»ż | 2 | ï»ż |
ï»ż | Farming | 1,2 | smallholder farmers (1) |
ï»ż | Food Transparency | 2, 15 | sust. managed landscapes(15) |
logistics & traceability | ï»ż | 8, 12 | fairtrade & ethical supply |
ï»ż | Supply Chain Transparency | 8, 12 | ï»ż |
ï»ż | Minerals & raw materials | 8, 12 | ï»ż |
ï»ż | Textile | 8, 12 | ï»ż |
ï»ż | Consumer Goods | 8, 12 | ï»ż |
production & consumption | ï»ż | 8, 12 | fairtrade & ethical supply |
ï»ż | Circular Economy | 8, 12 | circular economy (12) |
ï»ż | Sharing Economy | 8, 12 | ï»ż |
ï»ż | Local Consumption | 8, 12 | ï»ż |
climate & environment | ï»ż | ï»ż | ï»ż |
ï»ż | Climate & carbon reduction | 13 | ï»ż |
ï»ż | Waste & recycling | 12 | resource efficiency |
ï»ż | Biodiversity | 14, 15 | ï»ż |
ï»ż | Sanitation & Water | 6 | water conservation |
energy | ï»ż | 7, 13 | (GHG reductions) |
ï»ż | Energy Trade | 7, 13 | ï»ż |
ï»ż | Energy Certificates | 7, 13 | ï»ż |
ï»ż | Grid Optimization | 7, 13 | ï»ż |
digital contents & art | ï»ż | 9, 16 | digital infrastructures; culture & arts, media |
ï»ż | Newsrooms & Journalism | 9, 16 | ï»ż |
ï»ż | Open Science | 9, 16 | ï»ż |
ï»ż | Arts Music & Film | 16 | ï»ż |
ï»ż | Blockchain Social Media | 9, 16 | ï»ż |
ï»ż | Right Management | 9, 16 | ï»ż |
ï»ż | Blockchain Advertisement | 9, 16 | ï»ż |
ï»ż | Energy | 7, 13 | ï»ż |
ï»ż | Digital content | 9, 16 | ï»ż |
ï»ż | Distributed content storage | 9, 16 | ï»ż |
ï»ż | ï»ż | ï»ż | ï»ż |
climate & environment | ï»ż | ï»ż | ï»ż |
ï»ż | Climate & carbon reduction | 13 | ï»ż |
ï»ż | Waste & recycling | 12 | resource efficiency |
ï»ż | Biodiversity | 14, 15 | ï»ż |
ï»ż | Sanitation & Water | 6 | water conservation |
energy | ï»ż | 7, 13 | (GHG reductions) |
ï»ż | Energy Trade | 7, 13 | ï»ż |
ï»ż | Energy Certificates | 7, 13 | ï»ż |
ï»ż | Grid Optimization | 7, 13 | ï»ż |
digital contents & art | ï»ż | 9, 16 | digital infrastructures; culture & arts, media |
ï»ż | Newsrooms & Journalism | 9, 16 | ï»ż |
ï»ż | Open Science | 9, 16 | ï»ż |
ï»ż | Arts Music & Film | 16 | ï»ż |
ï»ż | Blockchain Social Media | 9, 16 | ï»ż |
ï»ż | Right Management | 9, 16 | ï»ż |
ï»ż | Blockchain Advertisement | 9, 16 | ï»ż |
ï»ż | Energy | 7, 13 | ï»ż |
ï»ż | Digital content | 9, 16 | ï»ż |
ï»ż | Distributed content storage | 9, 16 | ï»ż |
Definition | âą The long description is there for more extensive written details about the project. There is more flexibility in terms of content and style for this data field. |
Rules | âą Long description has no character limit |
Public / Private blockchain | Describes the type of blockchain. From a drop-down list: Public, Private, Not known |
Blockchain technology | Write here the blockchain system used (ethereum, hyperledger, stellar, IBM, NEO, etc..). Select among the list. Multiple possible, separate by ",â |
Layer 1 blockchain | Split of blockchain techno by Layer 1 |
Layer 2 blockchain | Split of blockchain techno by Layer 2 |
Coinmarketcap URL | public URL of the Coinmarketcap page of the project |
Token ticker | only capital letters of the token ticker |
Github link | URL link of the project github |
Backlog for possible additions:
- blockchain addresses
- smart contract addresses
- explorer address
Business tagline | Tagline or motto of the project. Can usually be found on the website, on twitter, or directly on google when typing the name. |
Rules | âą 70 characters max |
ï»ż |
Year creation | Year only. Format YYYY. can be found easily on twitter or linkedin description pages, or techcrunch database. |
Founders | Names of Founders only. Can be one or several. Please respect this formatting -> "First & Last Name", "Tittle" |
Primary Headquarter City | City of the headquarter. It should be written with the English full name and contain only the city. |
Primary Headquarter Country | Country of the headquarter. It should be written with the English full name and contain only the city. If the project is a DAO with no HQ or in general no formal HQ â Distributed |
Secondary Headquarter City | idem - for secondary city if existing |
Secondary Headquarter Country | idem - for secondary country if existing |
Logo URL | URL address of the logo. Should be square logo ideally (to be further specified) |
Twitter URL | Twitter URL (not the handle alone) |
Facebook URL | Facebook URL |
Linkedin URL | URL of the official Linkedin website |
Discord URL | URL of the official Discord channel |
Video URL | Youtube or Vimeo URL (main video, only one) |
Whitepaper URL | URL of white paper |
Sponsors & partners | list of notable sponsors and partners related to the project. Could be multiple. Entered a simple text |
Project email | official email of the project |
Project owner | user who is registered int he website as project owner (who has claimed the project already) |
Personal project contact | name and last name of a contact person at the project |
Personal contact email | email of the person which is project contact |
PB relationship | name of PB contributor who has a specific relationship to this project |
Tags | list of specific tags or keywords related to the project. eg: fishing, cacao, artists, passport. |
Different data fields have been created in the past: service countries, servicing regions. For the future implemetation:
Definition | Servicing countries should list the countries where the project has local activity or implementation. Somtimes it is as specific to a country, region, subregion. |
Rules | âą From a drop-down with all countries. |
âą multiple select | |
âą empty if project doesnt have a specific country, or âGlobalâ | |
Enum | Refer to table below. Partly based on the International Telecommunication Union |
Region | Sub-region |
Africa | Central Africa |
ï»ż | Eastern Africa |
ï»ż | Northern Africa |
ï»ż | Southern Africa |
ï»ż | Western Africa |
Antartica | Antartica |
Asia | Central Asia |
ï»ż | Eastern Asia |
ï»ż | Southeast Asia |
ï»ż | Southern Asia |
ï»ż | Western Asia |
Asia & Pacific | ï»ż |
Europe | Central Europe |
ï»ż | Eastern Europe |
ï»ż | Northern Europe |
ï»ż | South-Eastern Europe |
ï»ż | Southern Europe |
ï»ż | Western Europe |
Middle East | Middle East |
North America | North America |
Oceania | Oceania |
South/Central America | South/Central America |
South/Latin America | South/Latin America |
Space | Space |
Country | Region | Global South | Subregion |
Afghanistan | Asia | Global South | Central Asia |
Aland Islands | Europe | Global North | Northern Europe |
Albania | Europe | Global North | South-Eastern Europe |
Algeria | Africa | Global South | Northern Africa |
Andorra | Europe | Global North | Southern Europe |
Angola | Africa | Global South | Central Africa |
Anguilla | South/Latin America | Global South | South/Latin America |
Antigua and Barbuda | South/Latin America | Global South | South/Latin America |
Argentina | South/Latin America | Global South | South/Latin America |
Armenia | Europe | Global North | Eastern Europe |
Aruba | South/Latin America | Global South | South/Latin America |
Australia | Oceania | Global North | Oceania |
Austria | Europe | Global North | Central Europe |
Azerbaijan | Asia | Global South | Western Asia |
Bahamas | South/Latin America | Global South | South/Latin America |
Bahrain | Middle East | Global South | Middle East |
Bengladesh | Asia | Global South | Southern Asia |
Barbados | South/Latin America | Global South | South/Latin America |
Belarus | Europe | Global North | Eastern Europe |
Belgium | Europe | Global North | Western Europe |
Belize | South/Latin America | Global South | South/Latin America |
Benin | Africa | Global South | Western Africa |
Bermuda | South/Latin America | Global South | South/Latin America |
Bhutan | Asia | Global South | Southern Asia |
Bolivia | South/Latin America | Global South | South/Latin America |
Bosnia and Herzegovina | Europe | Global North | South-Eastern Europe |
Botswana | Africa | Global South | Southern Africa |
Bouvet Island | South/Latin America | Global South | South/Latin America |
Brazil | South/Latin America | Global South | South/Latin America |
Brunei Darussalam | Asia | Global South | Southeast Asia |
Bulgaria | Europe | Global North | South-Eastern Europe |
Burkina Faso | Africa | Global South | Western Africa |
Burundi | Africa | Global South | Eastern Africa |
Cambodia | Asia | Global South | Southeast Asia |
Cameroon | Africa | Global South | Central Africa |
Canada | North America | Global North | North America |
Canary Islands | Africa | Global South | Northern Africa |
Cape Verde | Africa | Global South | Western Africa |
Cayman Islands | South/Latin America | Global South | South/Latin America |
Central African Republic | Africa | Global South | Central Africa |
Ceuta | Africa | Global South | Northern Africa |
Chad | Africa | Global South | Central Africa |
Chile | South/Latin America | Global South | South/Latin America |
China | Asia | Global South | Eastern Asia |
Colombia | South/Latin America | Global South | South/Latin America |
Comoros | Africa | Global South | Eastern Africa |
Congo, Republic of the | Africa | Global South | Central Africa |
Cook Islands | Oceania | Global South | Oceania |
Costa Rica | South/Latin America | Global South | South/Latin America |
Croatia | Europe | Global North | South-Eastern Europe |
Cuba | South/Latin America | Global South | South/Latin America |
Cyprus | Europe | Global North | South-Eastern Europe |
Czech Republic | Europe | Global North | Central Europe |
Denmark | Europe | Global North | Northern Europe |
Djibouti | Africa | Global South | Eastern Africa |
Dominica | South/Latin America | Global South | South/Latin America |
Dominican Republic | South/Latin America | Global South | South/Latin America |
Ecuador | South/Latin America | Global South | South/Latin America |
Egypt | Africa | Global South | Northern Africa |
El Salvador | South/Latin America | Global South | South/Latin America |
Equatorial Guinea | Africa | Global South | Central Africa |
Eritrea | Africa | Global South | Eastern Africa |
Estonia | Europe | Global North | Northern Europe |
Eswatini (Swaziland) | Africa | Global South | Southern Africa |
Ethiopia | Africa | Global South | Eastern Africa |
Falkland Islands (Malvinas) | South/Latin America | Global South | South/Latin America |
Faroe Islands | Europe | Global North | Northern Europe |
Fiji | Oceania | Global South | Oceania |
Finland | Europe | Global North | Northern Europe |
France | Europe | Global North | Western Europe |
French Guiana | South/Latin America | Global South | South/Latin America |
French Polynesia | Oceania | Global South | Oceania |
French Southern Territories | Africa | Global South | Eastern Africa |
Gabon | Africa | Global South | Central Africa |
Gambia | Africa | Global South | Western Africa |
Georgia | Europe | Global North | Eastern Europe |
Germany | Europe | Global North | Central Europe |
Ghana | Africa | Global South | Western Africa |
Gibraltar | Europe | Global North | Southern Europe |
Greece | Europe | Global North | South-Eastern Europe |
Greenland | Europe | Global North | Northern Europe |
Grenada | South/Latin America | Global South | South/Latin America |
Guadeloupe | South/Latin America | Global South | South/Latin America |
Guatemala | South/Latin America | Global South | South/Latin America |
Guernsey | Europe | Global North | Northern Europe |
Guinea | Africa | Global South | Western Africa |
Guinea-Bissau | Africa | Global South | Western Africa |
Guyana | South/Latin America | Global South | South/Latin America |
Haiti | South/Latin America | Global South | South/Latin America |
Holy See (Vatican City State) | Europe | Global North | Southern Europe |
Honduras | South/Latin America | Global South | South/Latin America |
Hong Kong | Asia | Global South | Southeast Asia |
Hungary | Europe | Global North | Central Europe |
Iceland | Europe | Global North | Northern Europe |
India | Asia | Global South | Southern Asia |
Indonesia | Asia | Global South | Southeast Asia |
Iran | Middle east | Global South | Middle east |
Iraq | Middle east | Global South | Middle east |
Ireland | Europe | Global North | Western Europe |
Isle of Man | Europe | Global North | Northern Europe |
Israel | Middle east | Global North | Middle east |
Italy | Europe | Global North | Southern Europe |
Ivory Coast | Africa | Global South | Western Africa |
Jamaica | South/Latin America | Global South | South/Latin America |
Japan | Asia | Global South | Eastern Asia |
Jersey | Europe | Global North | Northern Europe |
Jordan | Middle east | Global South | Middle east |
Kazakhstan | Asia | Global South | Central Asia |
Kenya | Africa | Global South | Eastern Africa |
Kiribati | Oceania | Global South | Oceania |
North Korea | Asia | Global South | Eastern Asia |
South Korea | Asia | Global South | Eastern Asia |
Kosovo | Europe | Global North | South-Eastern Europe |
Kuwait | Middle east | Global South | Middle east |
Kyrgyzstan | Asia | Global South | Central Asia |
Laos | Asia | Global South | Southeast Asia |
Latvia | Europe | Global North | Northern Europe |
Lebanon | Middle east | Global South | Middle east |
Lesotho | Africa | Global South | Southern Africa |
Liberia | Africa | Global South | Western Africa |
Libya | Africa | Global South | Northern Africa |
Liechtenstein | Europe | Global North | Central Europe |
Lithuania | Europe | Global North | Northern Europe |
Luxembourg | Europe | Global North | Western Europe |
Macau | Asia | Global South | Southeast Asia |
Macedonia | Europe | Global North | Eastern Europe |
Madagascar | Africa | Global South | Eastern Africa |
Madeira | Africa | Global South | Northern Africa |
Malawi | Africa | Global South | Eastern Africa |
Malaysia | Asia | Global South | Southeast Asia |
Maldives | Asia | Global South | Southern Asia |
Mali | Africa | Global South | Western Africa |
Malta | Europe | Global North | Southern Europe |
Marshall Islands | Oceania | Global South | Oceania |
Martinique | South/Latin America | Global South | South/Latin America |
Mauritania | Africa | Global South | Western Africa |
Mauritius | Africa | Global South | Eastern Africa |
Mayotte | Africa | Global South | Eastern Africa |
Melilla | Africa | Global South | Northern Africa |
Mexico | South/Latin America | Global South | South/Latin America |
Micronesia, Federated States of | Oceania | Global South | Oceania |
Moldova, Republic of | Europe | Global North | Eastern Europe |
Monaco | Europe | Global North | Western Europe |
Mongolia | Asia | Global South | Eastern Asia |
Montenegro | Europe | Global North | Eastern Europe |
Montserrat | South/Latin America | Global South | South/Latin America |
Morocco | Africa | Global South | Northern Africa |
Mozambique | Africa | Global South | Eastern Africa |
Myanmar (Burma) | Asia | Global South | Southeast Asia |
Namibia | Africa | Global South | Southern Africa |
Nauru | Oceania | Global South | Oceania |
Nepal | Asia | Global South | Southern Asia |
Netherlands | Europe | Global North | Western Europe |
New Caledonia | Oceania | Global South | Oceania |
New Zealand | Oceania | Global North | Oceania |
Nicaragua | South/Central America | Global South | South/Central America |
Niger | Africa | Global South | Western Africa |
Nigeria | Africa | Global South | Western Africa |
Norway | Europe | Global North | Northern Europe |
Oman | Middle east | Global South | Middle east |
Pakistan | Asia | Global South | Southern Asia |
Palestinian Territory | Middle East | Global South | Middle East |
Panama | South/Latin America | Global South | South/Latin America |
Papua New Guinea | Oceania | Global South | Oceania |
Paraguay | South/Latin America | Global South | South/Latin America |
Peru | South/Latin America | Global South | South/Latin America |
Philippines | Asia | Global South | Southeast Asia |
Poland | Europe | Global North | Central Europe |
Portugal | Europe | Global North | Southern Europe |
Puerto Rico | South/Latin America | Global South | South/Latin America |
Qatar | Middle east | Global South | Middle east |
Reunion | Africa | Global South | Eastern Africa |
Romania | Europe | Global North | Eastern Europe |
Russia | Europe | Global North | Eastern Europe |
Rwanda | Africa | Global South | Eastern Africa |
Saint Barthelemy | South/Latin America | Global South | South/Latin America |
Saint Helena, Ascension and Tristan da Cunha | Africa | Global South | Western Africa |
Saint Kitts and Nevis | South/Latin America | Global South | South/Latin America |
Saint Lucia | South/Latin America | Global South | South/Latin America |
Saint Martin | South/Latin America | Global South | South/Latin America |
Saint Pierre and Miquelon | North America | Global North | North America |
Saint Vincent and the Grenadines | South/Latin America | Global South | South/Latin America |
Samoa | Oceania | Global South | Oceania |
San Marino | Europe | Global North | Southern Europe |
SĂŁo TomĂ© and PrĂncipe | Africa | Global South | Central Africa |
Saudi Arabia | Middle east | Global South | Middle east |
Senegal | Africa | Global South | Western Africa |
Serbia | Europe | Global North | Eastern Europe |
Seychelles | Africa | Global South | Eastern Africa |
